Product Details:
Payment & Shipping Terms:
|
Name: | 250w Mono Solar Panel | Color: | Black/deep Blue |
---|---|---|---|
Size: | 1650*992*45mm | Max Power: | 250 Watt |
Cell Type: | Mono Crystalline Silicon Cells | Warranty: | 10 Years |
Application: | Home/small Solar System | Place Of Origin: | Zhejiang, China |
Cell No: | 60 Pcs |
250W Mono crystalline Solar Panel/250watt PV module A grade/high efficiency/
With High Quality for home system/power staion supplier/out door power generation/
High efficiency waterproof sunpower solar panel are perfect for permanent outdoor use to provide free electricity for charging 12v batteries to power various applications,such as in a motorhome, caravan,camper,boat,or for solar lighting systems,off-grid and back up solar power systems,and complete household solar power system.
PRODUCTS SPECIFICATION:
Quality and Safety
1. Rigorous quality control meets the highest international standards.
2. High-transmissivity low-iron tempered glass, strong aluminium frame.
3. Using UV-resistant silicon.
4. IS09001/14001/CE/TUV/UL
Mono Solar Panel
Warranties
1. 10 years limited product warranty
2. 15 years at 90% of the minimal rated power output
3. 25 years at 80% of the minimal rated power output
Technical data:
ITEM NO.: | Poly 156*156 cell ,60pcs . Power range from 230Wp-260Wp | ||||||
Maximum Power(W) | 230 | 235 | 240 | 245 | 250 | 255 | 260 |
Optimum Power Voltage(Vmp) | 29.4 | 29.5 | 29.7 | 30.1 | 30.3 | 30.5 | 30.7 |
Optimum Operatige Current(Imp) | 7.83 | 7.97 | 8.08 | 8.14 | 8.25 | 8.37 | 8.48 |
Open Circuit Voltage(Voc) | 36.7 | 36.8 | 36.9 | 37.1 | 37.3 | 37.5 | 37.7 |
Short Circuit Current(Isc) | 8.52 | 8.59 | 8.62 | 8.65 | 8.69 | 8.73 | 8.78 |
Solar Cell: | 156*156 Poly | ||||||
Number of Cell(pcs) | 6*10 | ||||||
Brand Name of Solar Cells | BF | ||||||
Size of Module(mm) | 1650*992*40/45/50 | ||||||
Cable & Connector Type | Pass the TUV Certificate | ||||||
Frame(Material Corners,etc.) | Aluminium-alloy | ||||||
Back sheet | TPT | ||||||
Weight Per Piece(KG) | 19.5KG | ||||||
FF (%) | 70-76% | ||||||
Junction Box Type | Pass the TUV Certificate | ||||||
Tolerance Wattage(e.g.+/-5%) | ±3%, or 0-3% | ||||||
Front Glass Thickness(mm) | 3.2 | ||||||
Temperature Coefficients of Isc(%) | +0.04 | ||||||
Temperature Coefficients of Voc(%) | -0.38 | ||||||
Temperature Coefficients of Pm(%) | -0.47 | ||||||
Temperature Coefficients of Im(%) | +0.04 | ||||||
Temperature Coefficients of Vm(%) | -0.38 | ||||||
Temperature Range | -40°C to +85°C | ||||||
Surface Maximum Load Capacity | 5400Pa | ||||||
Allowable Hail Load | 23m/s ,7.53g | ||||||
Bypass Diode Rating(A) | 12 | ||||||
Warranty | 90% of 10 years, 80% of 25 years. | ||||||
Standard Test Conditions | AM1.5 1000W/ 25 +/-2°C | ||||||
Packing | carton or pallet | ||||||
1*20' | 14 Pallets / 316pcs | ||||||
1*40'STD | 25 Pallets / 700pcs |
Mechanical Characteristics:
Cells size(mm) | 156X156 |
Modules size(mm) | 1640X992X40 |
No. of cells | 60(6X10) |
Weight(KG) | 19.6 |
No.of mounting holes | 8 |
No.of waterspout | 16 |
Temperature Coefficient:
NOCT | 45°C±2°C |
Temperature coefficient of Isc | 0.05%/°C |
Temperature coefficient of Voc | -0.33%/°C |
Temperature coefficient of Pmax | -0.44%/°C |
Power Tolerance | 0/+3% |
Working temperature | -40°C to 85°C |
Qualification Test Parameters:
Temperature cycling range | -40℃~85℃ |
Humidity freeze, damp heat | 85%RH |
Static load front and back (e.g. wind) | 2400 pa (50psf) |
Front loading (e.g. snow) | 5400 pa (113psf) |
Hailstone impact | 25mm ( 1 inch) at 23 m/s (52mph) |
1. Glass:
> High-transmittance low-iron tempered glass
> Antireflective glass
> Translucency of normal luminance is increased by 2%
> Module efficiency is increased by 2%
> Self-cleaning function
> Service life is as long as 25 years (30 years optional)
2. anti-aging EVA, excellent weathering resistance TPT
3. Frame
> Anodized quality aluminum frame, beautiful appearance
> Conventional frame
> Silver or black frames are optional
> Boost bearing capability and prolong service life
> Serrated-clip design tensile strength
> Seal-lip designglue injection
4. Solar Cell
> High Efficiency PV Cells
> Appearance Consistency
> Color sorting ensure consistent appearance on each module
> Anti-PID
> Conventional standalone edition and engineering custom edition
> Quality diode ensures module running safety
> IP67 protection level
> Heat dissipation
> Long service life
5. Wind resistance, pressure resistance, high conversion efficiency
1. Gird-connected power generation system/power station/outdoor pawer generation
2. Off-grid power generation system, small solar system for fans, TV, computer, home electrical facilities.
3. Building-integrated power generation facilities
Brief introduction
The solar panel refers to the battery cell which absord the sun's rays and use it as the source of energy for generating electricity or heating.It is an integral part of photovoltaic solar system.solar panel can generate and supply the solar electricity for commercial and residental applications.About the meterial of solar panel,there are two kinds in the market:monocrystalline silicon and polycrystalline silicon.Compared with polycrystalline silicon,monocrystalline silicon has high efficiency and long service life.
PRODUCT PARAMETERS
Maximum Power |
Dimebsion |
Maxiumu Power Voltage (Vmp/V) |
Maximun Power Current (Lsc/A) |
Open Circuit Current (Vmp/V) |
Short Circuit Current (Lsc/A) |
Cell Num. | Weight |
W | L*W*H.mm | pieses | kg | ||||
10 | 240*360*17 | 17.5 | 0.57 | 21.6 | 0.63 | 3*12 | 1 |
25 | 280*640*25 | 17.5 | 1.42 | 21.6 | 1.57 | 4*9 | 2 |
30 | 340*640*25 | 17.5 | 1.71 | 21.6 | 1.89 | 4*9 | 2.5 |
40 | 420*670*25 | 17.5 | 2.29 | 21.6 | 2.52 | 4*9 | 3.2 |
50 | 530*670*30 | 17.5 | 2.86 | 21.6 | 3.14 | 4*9 | 4 |
60 | 600*670*30 | 17.5 | 3.43 | 21.6 | 3.77 | 4*9 | 4.5 |
70 | 700*670*30 | 17.5 | 4.01 | 21.6 | 4.38 | 4*9 | 5.8 |
80 | 770*670*30 | 17.8 | 4.51 | 21.8 | 4.94 | 4*9 | 5.8 |
90 | 850*670*30 | 17.8 | 5.06 | 21.8 | 5.56 | 4*10 | 6.5 |
100 | 1010*670*30 | 17.8 | 5.62 | 21.8 | 6.18 | 4*9 | 7.5 |
120 | 1120*670*30 | 18 | 6.67 | 22.2 | 7.33 | 4*9 | 8.2 |
140 | 1480*670*30 | 18 | 7.78 | 22.2 | 8.56 | 4*9 | 12 |
140 | 1480*670*30 | 36 | 3.89 | 43.89 | 4.28 | 6*12 | 12 |
150 | 1480*670*30 | 18 | 8.33 | 22.2 | 9.17 | 4*9 | 12 |
150 | 1480*670*30 | 36 | 4.17 | 43.95 | 4.58 | 6*12 | 12 |
180 | 1320*992*35 | 30 | 6.05 | 37.05 | 6.64 | 6*10 | 15 |
180 | 1320*992*35 | 36 | 5.03 | 44.27 | 5.54 | 6*12 | 15 |
190 | 1320*992*35 | 30 | 6.33 | 37.05 | 6.97 | 6*10 | 15 |
190 | 1320*992*35 | 36 | 5.28 | 44.3 | 5.82 | 6*12 | 15 |
200 | 1320*992*35 | 30 | 6.67 | 37.05 | 7.33 | 6*10 | 15 |
200 | 1320*992*35 | 36 | 5.56 | 44.32 | 6.11 | 6*12 | 15 |
230 | 1640*992*40 | 30 | 7.67 | 37.1 | 8.43 | 6*10 | 16.4 |
230 | 1640*992*40 | 36 | 6.39 | 44.29 | 7.03 | 6*12 | 16.4 |
250 | 1640*992*40 | 30 | 8.33 | 37.1 | 9.17 | 6*10 | 16.4 |
250 | 1640*992*40 | 36 | 6.94 | 44.3 | 7.64 | 6*12 | 16.4 |
260 | 1640*992*40 | 30 | 8.67 | 37.2 | 9.53 | 6*10 | 16.4 |
260 | 1640*992*40 | 36 | 7.22 | 44.34 | 7.94 | 6*12 | 16.4 |
300 | 1956*992*40 | 30 | 9.95 | 37.2 | 10.95 | 6*10 | 21 |
300 | 19568992*40 | 36 | 8.33 | 44.41 | 9.17 | 6*12 | 21 |
320 | 1956*992*40 | 30 | 10.67 | 37.2 | 11.7 | 6*10 | 21 |
320 | 1956*992*40 | 36 | 8.89 | 44.46 | 9.78 | 6*12 | 21 |
Packing
one pcs per box, or as required
Payment
Payment Term |
T/T |
EXW |
30% T/T in advance, paid the balance before shipment |
FOB | |||
CFR(C&F) |
30% T/T in advance, paid the balance against copy of B/L |
||
CIF | |||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||
West Union |
Amount lower than 5000usd |
||
West Union | |||
Delivery Time | 7~10days after receiving payment for one container |
WHY CHOOSE US? OUR ADVANTAGES..
•Dirt resistance,Self-cleaning, Less maintenance.
•Light Transmittance upto 93%,High efficiency.
•Just 3mm thickness,1/10 weight of glass solar panel.
•Combine with backsheet better,Less cracked problem.
•UV resistant,Longer lifetime.
Mini Size Mono Silicon Solar Panels 18v PV Cells With High - Transmittance Glass
Medium Size 265w Mono Crystal Solar Panel Black Frames Weathering Resistance TPT
House Solar Panels Monocrystalline 17.5V Power Voltage Weathering Resistance TPT
High Transmittance Poly PV Module , Polycrystalline Silicon Solar Panels 280W
305W Crystal Poly PV Module Dark Blue Frame Cable Connector Easy Installation
Transparent Solar Energy Polycrystalline Solar Module Weathering Resistance TPT
Ultra Thin Flexible Pv Solar Panels Mono Crystalline TPT Backsheet Round Corners
100 Watt Semi Flexible Solar Panel , High Output Solar Panels Anti - Aging EVA
120 Watt Semi Flexible Solar Panel Aluminium Frame ISO Approved For Boat